
The property designated above representing lots n° of the co-ownership which comprises 5 lots.
The average annual running costs for these lots is €2676/year.
Reference | 6292719 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 99 m² |
Availability | tbd with the owner |
Floor | 2 |
---|---|
Number of floors | 3 |
Number of garages | 2 |
---|---|
Number of inside parking | 1 |
Condominium property | Yes |
Annual share of charges (amount) | 2676 € |
Batch (number) | 5 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Air conditioning | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | climatisation (FR Only) |
Type of elevator | person |
Type of kitchen | fully fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Orientation (back) | south |
---|---|
Type of environment | city Center |
Type of environment 2 | central |
Orientation of the front | south |
Flooding type (flood type) | not located in flood area |
Number of toilets | 2 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 11.13 m² |
Room 2 (surface) | 10.18 m² |
Room 3 (surface) | 15.17 m² |
Number of terraces | 1 |
Living room (surface) | 30.8 m² |
Kitchen (surf) (surface) | 8.82 m² |
Bathroom (surface) | 4.21 m² |
Orientation of terrace 1 | south |
Nr of rooms (number) | 6 |
Area (French Carrez law) (surface) | 98.81 m² |
Surface balcon 1 | 8 m² |
Shops (distance (m)) | 800 |
---|---|
Schools (distance (m)) | 600 |
Public transports (distance (m)) | 500 |
Sport center (distance (m)) | 1500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 15000 |
Land tax (amount) | 2453 € |
---|
Charges tenant (amount) | 2560 € |
---|---|
VAT applied | No |
Property occupied | No |
Property occupied (details) |
Pool | No |
---|
Access control | Yes |
---|---|
Security | Yes |
Type of access control | badge |
Digicode | Yes |
Easement | No |
---|---|
Purpose of the building (type) | private - housing |
Right of pre-emption | Yes |
Intimation | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | thermal aluminium |
---|
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Sanitation | Yes |
Parasitic condition | Yes |
Parasitic condition (datetime) | 11/25/2024 |
Parasitic condition (details) |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 117 |
CO2 emission | 3 |
EPC valid until (datetime) | 11/25/2034 |
PEB date (datetime) | 11/25/2024 |
Commission type | commission paid by buyer |
---|---|
Mandate number | 156 |
Mandate type | Mandat de vente |