
Reference | 7047848 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 36 m² |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 63 m² |
Availability | immediately |
Number of floors | 2 |
---|
Inside parking | Yes |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | electrical accumulators |
Type of kitchen | semi fitted |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 11 m² |
Room 2 (surface) | 10.27 m² |
Living room (surface) | 33 m² |
Bathroom (surface) | 4.02 m² |
Nr of rooms (number) | 3 |
Land tax (amount) | 1070 € |
---|
Access control | Yes |
---|---|
Type of access control | badge |
Type of frames | vinyl |
---|
Property occupied | Yes |
---|---|
Property occupied (details) |
Terrace 1 (surf) (surface) | 8.87 m² |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 192 |
CO2 emission | 6 |
EPC valid until (datetime) | 7/11/2032 |
PEB date (datetime) | 8/1/2022 |
Commission type | commission paid by buyer |
---|---|
Mandate number | 183 |
Mandate type | Mandat de vente |