| Reference | 7729937 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 215 m² |
| Ground surface | 426 m² |
| Availability | immediately |
| Construction year | 1900 |
|---|---|
| Type of roof | slooping roof |
| Orientation (back) | south |
|---|---|
| Type of environment | city Center |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Cellars | Yes |
| Type (ind/coll) of heating | central (FR Only) |
|---|---|
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Bathroom (type) | bath |
| Type of double glass windows | thermic and acoustic isol. |
| Bathroom 2 (type) | shower |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | fuel oil |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 14.35 m² |
| Room 2 (surface) | 20 m² |
| Room 3 (surface) | 18.2 m² |
| Room 4 (surface) | 9 m² |
| Dining room (surf) (surface) | 43.15 m² |
| Kitchen (surf) (surface) | 18.5 m² |
| Area for free profession work (surface) | 13.7 m² |
| Bureau (surface) | 15.17 m² |
| Nr of rooms (number) | 11 |
| Area (French Carrez law) (surface) | 215 m² |
| Blinds | Yes |
|---|---|
| Type of blinds | |
| Alarm | Yes |
| Sewage | Yes |
|---|
| Type of frames | vinyl |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 141 |
| CO2 emission | 28 |
| EPC valid until (datetime) | 11/13/2035 |
| Estimated minimum annual estates costs (price) | 2660 € |
| Estimated maximum annual estates costs (price) | 3660 € |
| Year of reference | 2023 |
| PEB date (datetime) | 11/14/2025 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | RLTY_T_230 |
| Mandate type | Mandat de vente |