| Reference | 7547741 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 110 m² |
| Ground surface | 2020 m² |
| Availability | immediately |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | central (FR Only) |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | separate |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Hot water - Distribution (type) | central |
| Hot water - Energy (type) | solar |
| Orientation (back) | south |
|---|---|
| Type of environment | countryside |
| Type of environment 2 | countryside |
| Orientation of the front | south |
| Flooding type (flood type) | not located in flood area |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 9.58 m² |
| Room 2 (surface) | 9.87 m² |
| Room 3 (surface) | 12.9 m² |
| Living room (surface) | 34.4 m² |
| Kitchen (surf) (surface) | 10.65 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 6 |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Land tax (amount) | 1600 € |
|---|
| Pool | No |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Easement | No |
|---|---|
| Summons | No |
| Type of frames | vinyl |
|---|
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Type of roof | slooping roof |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 87 |
| CO2 emission | 23 |
| EPC valid until (datetime) | 9/23/2035 |
| PEB date (datetime) | 9/24/2025 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | 206 |
| Mandate type | Mandat de vente |