Succeed your investment with this house with 5 bedrooms and a beautiful living terrace well exposed in the town of Bergerac. The construction dates back to 1850 and the current owners have carried out comfort renovations. This accommodation is perfect for a family with several children. Guerin Immobilier will be happy to help you with more information. Villa consisting of a 71m² lounge area, a kitchen area and a sleeping area with 5 bedrooms. Its living area totals approximately 213m². To take full advantage of all these bedrooms, you could turn one into a playroom for your children. A big positive point for a family, a bathroom and a separate shower will save you a lot of conflicts. To dine under the stars, the house offers a garden with an area of 3200m² and a terrace occupying 20m² and an adjoining swimming pool. The land offers a very nice space, especially if you like to garden. The property offers you a parking area to park a car. The sale price amounts to 319,000?. As for the amount of property tax, it is 2,700?.
Reference | 6292666 |
---|---|
Category | Country house |
Number of bedrooms | 5 |
Number of bathrooms | 1 |
Garden | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 213 m² |
Ground surface | 3411 m² |
Availability | tbd with the owner |
Construction year | 1850 |
---|
Number of floors | 0 |
---|
Orientation (back) | south |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Type of heating | electrical |
Type of kitchen | fully fitted |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 9.850000381469727 m² |
Room 2 (surface) | 12.170000076293945 m² |
Room 3 (surface) | 12.130000114440918 m² |
Living room (surface) | 71 m² |
Kitchen (surf) (surface) | 17 m² |
Bathroom (surface) | 9 m² |
Nr of rooms (number) | 8 |
Land tax (amount) | 2700 € |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy consumption (kwh/m²/y) | 187 |
---|---|
CO2 emission | 6 |
Mandate number |
---|