
Discover this magnificent stone house over 200 years old, located on a sought-after street in Bergerac, just 10 minutes walk from the town center and 5 minutes from the Dordogne River. A true haven of peace in the heart of Périgord, ideal for a family or a retreat.
This property combines old-world charm and modern conveniences, while providing a functional interior space that requires just a few decorative tweaks to reflect your style. Don't miss this unique opportunity to live in a house of character in one of the most beautiful regions of France.
For more information or to arrange a viewing, contact us today.
GUREIN BRUNO IMMOBILIER 06 42 02 03 26.
Reference | 6292693 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 230 m² |
Ground surface | 3074 m² |
Availability | immediately |
Construction year | 1820 |
---|---|
Number of garages | 2 |
Number of inside parking | 4 |
Type of roof | slooping roof |
Number of floors | 0 |
---|
Orientation (back) | south |
---|---|
Type of environment | city Center |
Orientation of the front | south |
Flooding type (flood type) | not located in flood area |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | central (FR Only) |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | not fitted |
Type of double glass windows | thermic and acoustic isol. |
Bathroom (details) | |
Bathroom 2 (type) | shower |
Laundry | Yes |
---|---|
Bureau | Yes |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 20 m² |
Room 2 (surface) | 17 m² |
Room 3 (surface) | 17 m² |
Living room (surface) | 32 m² |
Kitchen (surf) (surface) | 18.639999389648438 m² |
Bathroom (surface) | 6.260000228881836 m² |
Orientation of terrace 1 | south |
Nr of rooms (number) | 6 |
Blinds | Yes |
---|---|
Alarm | Yes |
Shops (distance (m)) | 800 |
---|---|
Schools (distance (m)) | 500 |
Public transports (distance (m)) | 300 |
Sport center (distance (m)) | 1500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 15000 |
Land tax (amount) | 2320 € |
---|
Section of land registry | |
---|---|
Nr. of land registry | |
Area (ha/a/ca) of land registry |
Sewage | Yes |
---|
Type of frames | aluminium |
---|
Right of pre-emption | Yes |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 295 |
CO2 emission | 65 |
EPC valid until (datetime) | 10/24/2033 |
PEB date (datetime) | 10/25/2023 |
Commission type | commission paid by buyer |
---|---|
Mandate number | 165 |
Mandate type | Mandat de vente |