| Reference | 6371205 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 5300 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 220 m² |
| Ground surface | 5200 m² |
| Availability | tbd with the owner |
| Construction year | 1982 |
|---|---|
| Number of garages | 1 |
| Ventilated space | Yes |
| Number of inside parking | 4 |
| Type of roof | slooping roof |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | central (FR Only) |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | semi fitted |
| Bathroom (type) | bath |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Bathroom 2 (type) | shower |
| Hot water - Distribution (type) | central |
| Hot water - Energy (type) | gas |
| Orientation (back) | west |
|---|---|
| Type of environment | woods |
| Type of environment 2 | quiet |
| Orientation of the front | east |
| Flooding type (flood type) | not located in flood area |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 16 m² |
| Room 2 (surface) | 17 m² |
| Room 3 (surface) | 15 m² |
| Room 4 (surface) | 17 m² |
| Living room (surface) | 60 m² |
| Kitchen (surf) (surface) | 12.5 m² |
| Bureau (surface) | 30 m² |
| Nr of rooms (number) | 6 |
| Area (French Carrez law) (surface) | 200 m² |
| Blinds | Yes |
|---|---|
| Type of blinds | |
| Alarm | Yes |
| Shops (distance (m)) | 2500 |
|---|---|
| Schools (distance (m)) | 3000 |
| Public transports (distance (m)) | 2500 |
| Sport center (distance (m)) | 2500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 200000 |
| Land tax (amount) | 2653 € |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Easement | No |
|---|---|
| Summons | No |
| Sewage | Yes |
|---|---|
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Terrace 1 (surf) (surface) | 30 m² |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 115 |
| CO2 emission | 24 |
| EPC valid until (datetime) | 12/13/2034 |
| PEB date (datetime) | 12/14/2024 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | 170 |
| Mandate type | Mandat de vente |