This elegant property, located in the Périgord Pourpre, near Bergerac, offers a peaceful setting with breathtaking views over the town. The landscaped garden and swimming pool area, with panoramic views from the shaded terrace, invite relaxation. The property is well-connected to the town, just 8 minutes from Bergerac and its amenities.
With 160 m² of living space, the house features a spacious, light-filled living room, a fitted kitchen, a master suite, a bedroom with an en-suite shower room, and an additional room that can be converted into another bedroom. Some improvements are required, particularly in the bathroom. The outbuildings include a double garage, a storage area, and a pool house. The 5600 m² plot is classified as a natural zone, preserving the environment and the property's privacy.
A rare property offering tranquility, stunning views, and proximity to all amenities.
DPE: B/86
GES: A/2
Prix 448 000€ honoraires inclus charge acquéreur (détails sur notre site).
| Reference | 6507482 |
|---|---|
| Category | Charming house |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 4000 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 160 m² |
| Ground surface | 5600 m² |
| Availability | immediately |
| Number of garages | 2 |
|---|---|
| Number of inside parking | 4 |
| Type of roof | tent roof |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | central (FR Only) |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | semi fitted |
| Bathroom (type) | bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Bathroom 2 (type) | shower |
| Hot water - Distribution (type) | central |
| Hot water - Energy (type) | aerothermal |
| Orientation (back) | south |
|---|---|
| Type of environment | countryside view |
| Type of environment 2 | quiet |
| Orientation of the front | south |
| Flooding type (flood type) | flood area |
| Laundry | Yes |
|---|---|
| Attics | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 18.26 m² |
| Room 2 (surface) | 18 m² |
| Room 3 (surface) | 24 m² |
| Number of terraces | 1 |
| Living room (surface) | 64 m² |
| Kitchen (surf) (surface) | 12 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 7 |
| Area (French Carrez law) (surface) | 160 m² |
| Area for free profession | Yes |
|---|---|
| Easement | No |
| Summons | No |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | Yes |
| Intimation | No |
| Blinds | Yes |
|---|---|
| Type of blinds | |
| Alarm | Yes |
| Shops (distance (m)) | 1500 |
|---|---|
| Schools (distance (m)) | 2000 |
| Public transports (distance (m)) | 2000 |
| Sport center (distance (m)) | 1500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 10000 |
| Land tax (amount) | 3000 € |
|---|
| Pool | Yes |
|---|---|
| Type of pool |
| Sewage | No |
|---|
| Type of frames | aluminium or pvc |
|---|
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Terrace 1 (surf) (surface) | 25 m² |
|---|
| Type of floor covering | wood |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 86 |
| CO2 emission | 2 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate type | Mandat de vente |