Real Estate Listing: Single-Story House in La Force
Exclusive to Guerin Bruno Immobilier
Located just 3 minutes from the center of La Force and its amenities, and 15 minutes from Bergerac and its airport, this charming single-story house, built by a professional constructor, is ideal for those seeking peace and quiet. Situated on a tranquil cul-de-sac, it offers a high quality of life, with a forest just a few steps away for lovely walks.
House Features:
Exterior:
Price: €219,900 (agency fees included)
Energy Efficiency Rating: DPE C
Discover this house in a privileged setting, close to essential services while enjoying a natural environment. Don’t miss this opportunity! Contact us today to arrange a visit!
287 chemin du moulin - 24130 la force
Reference | 6292756 |
---|---|
Category | House |
Number of bedrooms | 3 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 105 m² |
Ground surface | 2240 m² |
Availability | immediately |
Construction year | 2013 |
---|
Floor | 0 |
---|---|
Number of floors | 0 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | electrical |
Type of kitchen | fully fitted |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Hot water - Distribution (type) | individual |
Hot water - Energy (type) | electric balloon |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 15.2 m² |
Room 2 (surface) | 12.54 m² |
Room 3 (surface) | 13.2 m² |
Number of terraces | 1 |
Living room (surface) | 30 m² |
Kitchen (surf) (surface) | 12 m² |
Orientation of terrace 1 | south |
Nr of rooms (number) | 4 |
Area (French Carrez law) (surface) | 105 m² |
Blinds | Yes |
---|
Shops (distance (m)) | 8000 |
---|---|
Schools (distance (m)) | 2000 |
Public transports (distance (m)) | 2000 |
Sport center (distance (m)) | 2000 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 10000 |
Land tax (amount) | 1192 € |
---|
Type of frames | vinyl |
---|
Type of environment | countryside |
---|---|
Orientation of the front | north |
Flooding type (flood type) | not located in flood area |
Type of floor covering | tiled |
---|
Water | Yes |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 134 |
CO2 emission | 4 |
EPC valid until (datetime) | 11/8/2034 |
PEB date (datetime) | 11/8/2024 |
Commission type | commission paid by buyer |
---|---|
Mandate number | |
Mandate type | Mandat de vente |