Immerse yourself in the timeless charm of this 200 m² stone house, nestled in the charming village of Saint-Antoine-de-Breuilh. Upon entering, a spacious 38 m² kitchen opens onto a cozy 32 m² living room, complete with a fireplace that invites relaxation. You will also find a fully-equipped second kitchen of 15 m², a master suite, a pantry, and a separate WC.
Upstairs, a mezzanine that can serve as an office leads to a dressing room, three comfortable bedrooms with built-in closets (ranging from 11 to 17 m²), an elegant bathroom with a bathtub, double sinks, and a second WC.
The outdoor space is equally delightful: a fully fenced area surrounds a saltwater pool, ideal for enjoying sunny days. A stone terrace, a well, and several outbuildings for storage or as a technical area complete this unique living environment.
This house combines the charm of an old building with modern amenities: wood and aluminum double glazing, an air-to-water heat pump, upstairs air conditioning, an insert fireplace, a ventilation system, and many other features. Set on a 920 m² plot, it offers an exceptional living space that blends comfort and authenticity. A true gem waiting to be discovered!
Reference | 6306117 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 200 m² |
Ground surface | 920 m² |
Availability | immediately |
Number of garages | 1 |
---|---|
Number of inside parking | 4 |
Type of roof | tent roof |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | semi fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic and acoustic isol. |
Hot water - Distribution (type) | individual |
Air conditioning | Yes |
---|---|
Type of frames | aluminium |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 11.7 m² |
Room 2 (surface) | 13.6 m² |
Room 3 (surface) | 20 m² |
Room 4 (surface) | 12.2 m² |
Number of terraces | 1 |
Living room (surface) | 33 m² |
Dining room (surf) (surface) | 39 m² |
Kitchen (surf) (surface) | 15 m² |
Bureau (surface) | 15 m² |
Orientation of terrace 1 | south |
Nr of rooms (number) | 7 |
Area (French Carrez law) (surface) | 200 m² |
Blinds | Yes |
---|---|
Type of blinds |
Shops (distance (m)) | 5000 |
---|---|
Schools (distance (m)) | 1000 |
Sport center (distance (m)) | 3000 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby sport center | Yes |
Land tax (amount) | 1124 € |
---|
Pool | Yes |
---|---|
Type of pool |
Sewage | Yes |
---|
Type of environment | downtown |
---|
Terrace 1 (surf) (surface) | 35 m² |
---|
Type of floor covering | tiled |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 228 |
CO2 emission | 7 |
EPC valid until (datetime) | 10/30/2034 |
PEB date (datetime) | 10/31/2024 |
Mandate number | 153 |
---|---|
Mandate type | Mandat de vente |