🏡 Exclusive Listing – Guérin Immobilier Périgord
Investment property – sold rented.
Semi-detached stone house on two levels, in good overall condition, offering a comfortable living space and a large attached garage.
Living area: approx. 100 sqm
Garage: 41 sqm
Terrace at the front of the house
Currently rented – Monthly rent: €635
Ground floor:
Kitchen
Spacious living room with wood-burning stove
Utility room
Laundry room with WC
First floor:
3 bedrooms (9.6 sqm – 12.2 sqm – 12.5 sqm)
Landing
Bathroom with double washbasin + bathtub
Separate WC
Double glazing
Central heating by heat pump
Individual drainage system (non-compliant)
Energy Performance Certificate: in progress
Asking price: €140,000 (fees included)
Property sold rented (rent: €635/month)
👉 A solid investment opportunity with immediate rental income.
📞 Viewings with Bruno Guérin – +33 (0)6 42 02 03 26
Guérin Immobilier Périgord – Your trusted real estate partner in Dordogne.
| Reference | 7047287 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 93 m² |
| Ground surface | 335 m² |
| Availability | tbd with the tenant |
| Orientation (back) | south |
|---|---|
| Type of environment | city Center |
| Orientation of the front | south |
| Flooding type (flood type) | not located in flood area |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | central (FR Only) |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | not fitted |
| Bathroom (type) | bath |
| Type of double glass windows | thermic and acoustic isol. |
| Bathroom 2 (type) | bath |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Laundry | Yes |
|---|
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 12.53 m² |
| Room 2 (surface) | 12.2 m² |
| Room 3 (surface) | 9.6 m² |
| Number of terraces | 1 |
| Living room (surface) | 31.1 m² |
| Kitchen (surf) (surface) | 13.7 m² |
| Nr of rooms (number) | 5 |
| Area (French Carrez law) (surface) | 93 m² |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Shops (distance (m)) | 5000 |
|---|---|
| Schools (distance (m)) | 2000 |
| Sport center (distance (m)) | 1000 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 20000 |
| Land tax (amount) | 886 € |
|---|
| Charges tenant (amount) | 35 € |
|---|---|
| Property occupied | Yes |
| Property occupied (details) |
| Easement | No |
|---|---|
| Summons | No |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | Yes |
| Urbanistic use (destination) | agricultural zone |
| Sewage | No |
|---|---|
| Electricity | Yes |
| Type of frames | vinyl |
|---|
| Terrace 1 (surf) (surface) | 15 m² |
|---|
| Type of roof | tent roof |
|---|
| Type of floor covering | tiled |
|---|
| Yes/no of electricity certificate | yes, not conform |
|---|---|
| Date of electricity certificate | |
| Estimated minimum annual estates costs (price) | 1280 € |
| Estimated maximum annual estates costs (price) | 1790 € |
| Year of reference | 2023 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) (datetime) | 9/9/2025 |
| Lead (mandatory for a property dating from before 1949) (details) | |
| Risk and pollution situation | Yes |
| Risk and pollution situation (datetime) | 9/9/2025 |
| Parasitic condition | Yes |
| Parasitic condition (datetime) | 9/9/2025 |
| Parasitic condition (details) | |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) (datetime) | 9/9/2025 |
| Asbestos (mandatory for all properties built before 1997) (details) | |
| Electric | Yes |
| Electric (datetime) | 9/9/2025 |
| Electric (details) |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 190 |
| CO2 emission | 6 |
| EPC valid until (datetime) | 9/8/2035 |
| PEB date (datetime) | 9/9/2025 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | 180 |
| Mandate type | Mandat de vente |