🏡 Exclusive Listing – Guérin Immobilier Périgord
Investment property – Available end of November.
Semi-detached stone house in good general condition, offering 120 sqm of living space over two levels, with terrace and storage area.
Living area: 120 sqm
Storage area: 36 sqm
Terrace accessible from the living room
Currently rented – Monthly rent: €675
Ground floor:
Kitchen
Spacious living room with access to terrace
Utility/laundry room with WC
First floor:
3 bedrooms (15 sqm – 11.1 sqm – 16.5 sqm)
Landing
Bathroom
Separate WC
Single glazing and partial double glazing
Central heating via heat pump
Individual drainage system (non-compliant)
Energy Performance Certificate: DPE C
Asking price: €160,000 (fees included)
📞 Viewings with Bruno Guérin – +33 (0)6 42 02 03 26
Guérin Immobilier Périgord – Your trusted real estate partner in Dordogne.
| Reference | 7047314 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 170 m² |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 120 m² |
| Ground surface | 288 m² |
| Availability | 30/11/2025 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Type of heating | hot air pump |
| Type of kitchen | semi fitted |
| Bathroom (type) | bath |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Orientation (back) | south |
|---|---|
| Type of environment | city Center |
| Flooding type (flood type) | not located in flood area |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 11.1 m² |
| Room 3 (surface) | 16.5 m² |
| Number of terraces | 1 |
| Living room (surface) | 34.5 m² |
| Kitchen (surf) (surface) | 25 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 5 |
| Area (French Carrez law) (surface) | 120 m² |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Shops (distance (m)) | 3000 |
|---|---|
| Schools (distance (m)) | 1000 |
| Sport center (distance (m)) | 1000 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 20000 |
| Land tax (amount) | 1144 € |
|---|
| Charges tenant (amount) | 25 € |
|---|---|
| Property occupied | Yes |
| Property occupied (details) |
| Easement | No |
|---|---|
| Purpose of the building (type) | private - housing |
| Right of pre-emption | Yes |
| Urbanistic use (destination) | agricultural zone |
| Sewage | No |
|---|---|
| Water | Yes |
| Type of frames | wood or pvc |
|---|
| Type of roof | tent roof |
|---|
| Type of floor covering | tiled |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1660 € |
| Estimated maximum annual estates costs (price) | 2290 € |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) (datetime) | 9/9/2025 |
| Lead (mandatory for a property dating from before 1949) (details) | |
| Risk and pollution situation | Yes |
| Risk and pollution situation (datetime) | 9/9/2025 |
| Parasitic condition | Yes |
| Parasitic condition (datetime) | 9/9/2025 |
| Parasitic condition (details) | |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) (datetime) | 9/9/2025 |
| Asbestos (mandatory for all properties built before 1997) (details) | |
| Electric | Yes |
| Electric (datetime) | 9/9/2025 |
| Electric (details) |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 165 |
| CO2 emission | 5 |
| EPC valid until (datetime) | 10/10/2033 |
| PEB date (datetime) | 10/10/0203 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | 179 |
| Mandate type | Mandat de vente |