🏡 Exclusive Listing – Guérin Immobilier Périgord
For sale in the sought-after village of Monbazillac, a charming single-storey stone house currently undergoing interior renovation. Ideally located just a short walk from the village amenities and only 5 minutes from Bergerac, with its shops, train station, airport, schools, and medical facilities.
Living space: 100 sqm
Land: 1,000 sqm planted with trees
Single-storey layout, easy to live in
Entrance hall
Living room with fireplace
Kitchen with adjoining utility room
2 bedrooms (13.5 sqm and 20.3 sqm)
Shower room
Separate WC
Double glazing
Heating via air-source heat pump
Individual drainage system (non-compliant)
Renovation required: roof revision and visible cracks
Energy rating: C (under revision)
Asking price: €99,000 (agency fees included)
👉 This property is an excellent opportunity for a couple or young family looking to create their own home with character, in the heart of the Dordogne wine country.
📞 Viewings with Bruno Guérin – +33 (0)6 42 02 03 26
Guérin Immobilier Périgord – Your trusted real estate partner in Dordogne.
| Reference | 7047333 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 2 |
| Garden | Yes |
| Garden surface | 900 m² |
| Garage | No |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 100 m² |
| Ground surface | 1000 m² |
| Availability | immediately |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | not fitted |
| Bathroom (type) | shower |
| Type of double glass windows | thermic and acoustic isol. |
| Bathroom 2 (type) | shower |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Air conditioning | Yes |
|---|---|
| Type of frames | vinyl |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 13.31 m² |
| Room 2 (surface) | 23.22 m² |
| Living room (surface) | 22.6 m² |
| Kitchen (surf) (surface) | 15 m² |
| Nr of rooms (number) | 4 |
| Area (French Carrez law) (surface) | 100 m² |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Land tax (amount) | 907 € |
|---|
| Charges tenant (amount) | 25 € |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Easement | No |
|---|---|
| Summons | No |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | Yes |
| Urbanistic use (destination) | agricultural zone |
| Type of roof | tent roof |
|---|
| Type of floor covering | tiled |
|---|
| Area (ha/a/ca) of land registry |
|---|
| Yes/no of electricity certificate | yes, not conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1000 € |
| Estimated maximum annual estates costs (price) | 1410 € |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) (datetime) | 9/9/2025 |
| Lead (mandatory for a property dating from before 1949) (details) | |
| Risk and pollution situation | Yes |
| Risk and pollution situation (datetime) | 9/9/2025 |
| Parasitic condition | Yes |
| Parasitic condition (datetime) | 9/9/2025 |
| Parasitic condition (details) | |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) (datetime) | 9/9/2025 |
| Asbestos (mandatory for all properties built before 1997) (details) | |
| Electric | Yes |
| Electric (datetime) | 9/9/2025 |
| Electric (details) |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 135 |
| CO2 emission | 4 |
| EPC valid until (datetime) | 9/8/2035 |
| PEB date (datetime) | 9/9/2025 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | 182 |
| Mandate type | Mandat de vente |