| Reference | 7588083 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 280 m² |
| Ground surface | 13000 m² |
| Availability | immediately |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | central (FR Only) |
| Elevator | No |
| Double glass windows | Yes |
| Type of kitchen | US semi fitted |
| Bathroom (type) | bath |
| Type of double glass windows | thermic isol. |
| Hot water - Distribution (type) | central |
| Hot water - Energy (type) | other |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 21.5 m² |
| Room 2 (surface) | 13.8 m² |
| Room 3 (surface) | 14.9 m² |
| Living room (surface) | 56 m² |
| Dining room (surf) (surface) | 21.85 m² |
| Kitchen (surf) (surface) | 7.45 m² |
| Nr of rooms (number) | 5 |
| Area (French Carrez law) (surface) | 280 m² |
| Blinds | Yes |
|---|
| Land tax (amount) | 1129 € |
|---|
| Type of frames | wood |
|---|
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Area (ha/a/ca) of land registry |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 191 |
| CO2 emission | 5 |
| EPC valid until (datetime) | 10/10/2035 |
| Estimated minimum annual estates costs (price) | 3710 € |
| Estimated maximum annual estates costs (price) | 5080 € |
| Year of reference | 2023 |
| PEB date (datetime) | 10/10/2025 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | 212 |
| Mandate type | Mandat de vente |