| Reference | 7284599 |
|---|---|
| Category | Exceptional house |
| Furnished | No |
| Number of bedrooms | 8 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 5000 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 450 m² |
| Ground surface | 7298 m² |
| Availability | immediately |
| Construction year | 1850 |
|---|---|
| Number of garages | 2 |
| Number of inside parking | 4 |
| Type of roof | tent roof |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | central (FR Only) |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | US semi fitted |
| Bathroom (type) | hip bath |
| Type of double glass windows | thermic and acoustic isol. |
| Bathroom 2 (type) | shower |
| Hot water - Energy (type) | fuel oil |
| Orientation (back) | south |
|---|---|
| Type of environment | countryside |
| Type of environment 2 | quiet |
| Orientation of the front | south |
| Flooding type (flood type) | not located in flood area |
| Laundry | Yes |
|---|---|
| Attics | Yes |
| Cellars | Yes |
| Number of toilets | 5 |
|---|---|
| Number of showerrooms | 2 |
| Nr of rooms (number) | 13 |
| Area (French Carrez law) (surface) | 450 m² |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Shops (distance (m)) | 10000 |
|---|---|
| Nearby shops | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 40000 |
| Land tax (amount) | 2803 € |
|---|
| Pool | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Water | Yes |
| Type of frames | wood or pvc |
|---|
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Terrace 1 (surf) (surface) | 30 m² |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 242 |
| CO2 emission | 60 |
| EPC valid until (datetime) | 6/25/2033 |
| PEB date (datetime) | 6/26/2023 |
| Commission type | commission paid by seller |
|---|
| Estimated minimum annual estates costs (price) | 5650 € |
|---|---|
| Estimated maximum annual estates costs (price) | 7710 € |
| Sanitation | Yes |