| Reference | 7548213 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Garden | Yes |
| Garden surface | 4000 m² |
| Garage | Yes |
| Terrace | No |
| Parking | Yes |
| Habitable surface | 89 m² |
| Availability | immediately |
| Construction year | 1949 |
|---|---|
| Number of garages | 1 |
| Type of roof | slooping roof |
| Orientation (back) | east |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Type of heating | electrical accumulators |
| Type of kitchen | not fitted |
| Bathroom (type) | shower |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 10.8 m² |
| Room 2 (surface) | 10.3 m² |
| Room 3 (surface) | 10.6 m² |
| Dining room (surf) (surface) | 15.3 m² |
| Kitchen (surf) (surface) | 13 m² |
| Nr of rooms (number) | 5 |
| Area (French Carrez law) (surface) | 89 m² |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Type of frames | wood |
|---|
| Property occupied | No |
|---|
| Type of floor covering | tiled |
|---|
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 403 |
| CO2 emission | 16 |
| EPC valid until (datetime) | 3/9/2036 |
| Estimated minimum annual estates costs (price) | 2800 € |
| Estimated maximum annual estates costs (price) | 3850 € |
| Year of reference | 2023 |
| PEB date (datetime) | 3/9/2026 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | 213 |
| Mandate type | Mandat de vente |