| Reference | 7730064 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 180 m² |
| Ground surface | 2546 m² |
| Availability | immediately |
| Number of garages | 3 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | underfloor heating partially |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | US semi fitted |
| Bathroom (type) | bath |
| Type of double glass windows | thermic and acoustic isol. |
| Hot water - Distribution (type) | individual |
| Laundry | Yes |
|---|
| Air conditioning | Yes |
|---|---|
| Type of frames | vinyl |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 12.5 m² |
| Room 2 (surface) | 12.72 m² |
| Room 3 (surface) | 10.5 m² |
| Room 4 (surface) | 15 m² |
| Living room (surface) | 40 m² |
| Kitchen (surf) (surface) | 17.31 m² |
| Nr of rooms (number) | 6 |
| Area (French Carrez law) (surface) | 180 m² |
| Blinds | Yes |
|---|
| Land tax (amount) | 2552 € |
|---|
| Pool | Yes |
|---|
| Sewage | No |
|---|
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Terrace 1 (surf) (surface) | 80 m² |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 75 |
| CO2 emission | 3 |
| EPC valid until (datetime) | 5/3/2036 |
| Estimated minimum annual estates costs (price) | 1270 € |
| Estimated maximum annual estates costs (price) | 1790 € |
| PEB date (datetime) | 5/4/2026 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | RLTY_T_229 |
| Mandate type | Mandat de vente |